 |
How do I measure my screen resolution?
LCD resolution can be matched by going to Start->Control Panel->Display Properties

Below are common LCD resolutions in market for your reference.
| Full-HD | 1920 x 1080 |
| SD+ | 1280 x 720 |
| SVGA | 800 x 600 |
| SXGA+ | 1400 x 1050 |
| UXGA | 1600 x 1200 |
| WSVGA | 1024 x 600 |
| WSXGA | 1280 x 854 |
| WSXGA+ | 1680 x 1050 |
| WUXGA | 1920 x 1200 |
| WVGA | 800 x 480 |
| WXGA | 1366 x 768 |
| WXGA HD | 1366 x 768 |
| WXGA HD+ | 1680 x 945 |
| WXGA+ | 1440 x 900 |
| WXGA++ | 1600 x 900 |
| XGA | 1024 x 768 |
Alternatively you could use our tool below
to find your current Resolution. This will tell you the resolution of the screen you are currently on. Please make sure the resolution is the same for the notebook/laptop that you intend to replace with. If you are not sure please call us. We can be reached by phone - (201) 330-0477 between 11AM - 8PM EST (Monday - Friday).
|
 |
|